| Type: | Medium Tank |
| Crew: | 4 |
| Dimensions: | |
| Hull Length (mm) | 6 300 |
| Length with Cannon Forward (mm) | 8 900 |
| Length with Cannon Backward (mm) | ? |
| Width Overall (mm) | 3 200 |
| Width without Track Skirts (mm) | ? |
| Height Maximum (mm) | 2 650 |
| Turret Roof Height (mm) | ? |
| Ground Clearance (mm) | 500 |
| Weight: | |
| Empty (kg) | 28 000 |
| Combat (kg) | 31 000 |
| Armament: | |
| Cannon - Type/Calibre/Length | ROF L7A3 rf/105/? |
| - Ammunition | 50 |
| - Stabilizer | yes |
| - Traverse (°) | 360 |
| - Elevation (°) | -6 to 18 |
| Machineguns - Type/Calibre | FN-MAG/7.62/? |
| - Effective Range (m) | 1 000 ? |
| - Type/Calibre | M2HB/12.7/? |
| - Effective Range (m) | ? |
| - Ammunition 7.62 mm | 3 000 |
| - Ammunition 12.7 mm | 600 |
| Smoke Grenade Launchers | 2x4 |
| Suspension: | Torsion Bars |
| Tracks - Manufacturer/Width (mm) | ?/530 |
| - Length of Track on Ground (mm) | 3 900 |
| Propulsion and Performances: | |
| Engine - Type | Detroit Diesel Engine 8V-92TA |
| - Performance (kW)/at rpm | 549/2 300 |
| Transmission - Type | Allison CD-850 Automatic |
| - Gears - Forward/Reverse | 3/1 |
| Fuel/Fuel Capacity (l) | Diesel Oil/700 |
| Power-to-Weight Ratio (kW/t) | 17.5 |
| Ground Pressure (kg/cm.2) | 0.74 |
| Speed - Maximum (km/h) | 67 |
| Acceleration from 0 to 32 km/h (s) | 7.2 |
| Range - on Road (km) | 600 |
| Gradient (%) | 60 |
| Side Slope (%) | 30 |
| Trench - Crossing (m) | 2.4 |
| Vertical - Obstacle (m) | 0.71 |
| Fording - without Preparation (m) | 1.3 |
| Protection: | |
| Automatic Fire Suppression System | ? |
| NBC System | ? |
| Armour: | |
| Hull - Front Type/Max. Thickness (mm) | Chambers Steel/? |
| - Side Type/Max. Thickness (mm) | Steel/? |
| - Rear Type/Max. Thickness (mm) | Steel/? |
| - Bottom Type/Max. Thickness (mm) | Steel/? |
| Turret - Front Type/Max. Thickness (mm) | Chambers Steel/? |
| - Side Type/Max. Thickness (mm) | Chambers Steel?/? |
| - Rear Type/Max. Thickness (mm) | Steel/? |
| - Top Type/Max. Thickness (mm) | Steel/? |
| Fire Control System: | Ferranti Falcon |
| Ballistic Computer | yes |
| Sights | ? |
| Rangefinder | ? |
| Electric System: | 4x12V. 24 V |
| Other Informations: | |
| Manufacturer | Bernardini S/A Industria e Comercio, Brazil |
| Development from Year | ? |
| Prototype | 1987 |
| Production | no Introduced |
| Year of Introduction | no Introduced |
| Year of Discard | no Introduced |
| In Armies | no Introduced |
| Price ($) | ? |