| Type: | Medium Tank |
| Crew: | 3 |
| Dimensions: | |
| Hull Length (mm) | ? |
| Length Overall (mm) | 9 800 |
| Width Overall (mm) | 3 755 |
| Turret Roof Height (mm) | 2 180 |
| Ground Clearance (mm) | ? |
| Weight: | |
| Empty (kg) | ? |
| Combat (kg) | 48 000 |
| Armament: | |
| Cannon - Type/Calibre/Length | 2A46M hl/125/? |
| - Ammunition | 37 |
| - Effective Range (m) | 2000 - 2500 |
| Machineguns - Coaxial - Type/Calibre/Length | PKT/7.62/? |
| - Antiaircraft - Type/Calibre/Length | NSVT/12.7/? |
| - Effective Range (m) | ? |
| - Ammunition | 7.62 mm - 2000, 12.7 mm - 720 |
| Smoke Grenade Launchers | 2x6 DGO-1 |
| Propulsion and Performances: | |
| Engine - Type | Perkins Condor V12-1000 (V-46 TC at T-72M3) |
| - Performance (kW) | 736 at 2300 rpm (625? at T-72M3) |
| Transmission - Type | Automatic Allison XTG 411-6 Improved Old Transmission at T-72M3 |
| - Gears - Forward/Reverse | 4/2 (7/1 at T-72M3) |
| Fuel/Fuel Capacity (l) | Diesel Oil/? |
| Power-to-Weight Ratio (kW/t) | 15.3 |
| Ground Pressure (kg/cm.E2) | 0.96 |
| Speed - Maximum (km/h) | 61 |
| - Maximum in Terrain (km/h) | 44 |
| - Maximum Backward | 14 |
| Acceleration from 0 to 32 km/h (s) | 8.5 |
| Range - on Road (km) | min. 600 |
| - in Terrain | min. 400 |
| Gradient (%) | over 58 |
| Side Slope (%) | 47 |
| Trench - Crossing (m) | 2.80 |
| Vertical - Obstacle (m) | 0.85 |
| Deep Fording (m) | 5 |
| Protection: | |
| Automatic Fire Suppression System | yes DEUGRA |
| NBC System | yes |
| Pancerovani: | |
| Hull - Front Type/Max. Thickness (mm) | Steel + Composite + DYNA/equivalent 1100+ against HEAT, about 600 against KE |
| - Side Type/Max. Thickness (mm) | Steel + Rubber Track Skirts /about 30 + about 10 |
| - Rear Type/Max. Thickness (mm) | Steel/? |
| - Bottom Type/Max. Thickness (mm) | Steel/about 50 |
| Turret - Front Type/Max. Thickness (mm) | Steel + Composite Multilayers + DYNA/equivalent 1200+ against HEAT. about 700 against KE |
| - Side Type/Max. Thickness (mm) | Steel + Composite Multilayers + DYNA/equivalent 800+ against HEAT, about 300 against KE |
| - Rear Type/Max. Thickness (mm) | Steel/about 60 |
| - Top Type/Max. Thickness (mm) | Steel + DYNA/variable about 50 - 70 + DYNA |
| Fire Control System: | Officine Galileo TURMS-T |
| Ballistic Computer | yes |
| Sights | 2.gen. Thermovision for Gunner and Commander, both Stabilized |
| Rangefinder | Laser Nd:YAG |
| Turret Propulsion: | ? |
| Other Informations: | |
| Manufacturer | VOP 025 Novy Jicin, s.p. |
| Development from Year | 1993? |
| Prototype | 199? |
| Production | 2002? - 200? |
| Year of Introduction | 200? |
| Year of Discard | 20?? |
| In Armies | no Introduced (2001) |
| Price ($) | 3 mil. (2001) |