| Type: | MBT |
| Crew: | 4 |
| Dimensions: | |
| Length (Hull) (mm) | 7,130 |
| Length (Gun Forward) (mm) | 9,360 |
| Width (Maximum) (mm) | 3,256 |
| Width (without Track Skirts) (mm) | 3,200 |
| Height (Maximum) (mm) | 2,680 |
| Height (Turret Roof) (mm) | 2,370 |
| Ground Clearance (mm) | 460 |
| Weight: | |
| Empty (kg) | ? |
| Combat (kg) | 40,900 |
| Armament: | |
| Main - Type/Calibre | ROF L7A3/105 |
| - Ammunition | 45 |
| - Stabiliser | yes |
| - Traverse (°) | 360 |
| - Elevation (°) | -10 to 20 |
| - Max. Slew Rate (Elevation) (°/s) | 11 - 15 |
| Machineguns - Coaxial - Type/Calibre | Hughes X34/7.62 |
| - Range (m) | 1,000 ? |
| - Antiaircraft - Type/Calibre | ?/7.62 |
| - Range (m) | 800 ? |
| - Ammunition | 5,000 |
| Smoke Grenade Launchers | 2x4 |
| Suspension: | Hydropneumatic |
| Tracks - Manufacturer/Width (mm) | Diehl/570 |
| - Length of Track on Ground (mm) | 4,490 |
| Drive and Performances: | |
| Engine - Type | MWM TBD 234-V12 |
| - Performance (kW)/at rpm | 765/2,300 |
| Transmission - Type | ZF LSG 3000 Automatic |
| - Gears - Forward/Reverse | 4/2 |
| Fuel/Fuel Capacity (l) | Diesel/1,300 |
| Power-to-Weight Ratio (kW/t) | 18.7 |
| Ground Pressure (kg/cm.2) | 0.72 |
| Max. Road Speed (km/h) | 70 |
| Acceleration (0 to 32 km/h (20 mil/h)) (s) | 6 |
| Range (on Road) (km) | 550 |
| Gradient (%) | 65 |
| Side Slope (%) | 40 (45) |
| Trench Crossing (m) | 3.0 |
| Vertical Obstacle (m) | 1.15 |
| Fording without Preparation (m) | 1.2 |
| - with Preparation (m) | 2 |
| Deep Fording (m) | no |
| Protection: | |
| Fire Supression System | ? |
| NBC System | ? |
| Armour: | |
| Hull - Front Type/Max. Thickness (mm) | Bimetal + Composite/? |
| - Sides Type/Max. Thickness (mm) | Bimetal + Track Skirts/? |
| - Rear Type/Max. Thickness (mm) | Steel/? |
| - Bottom Type/Max. Thickness (mm) | Steel/? |
| Turret - Front Type/Max. Thickness (mm) | Bimetal + Composite/? |
| - Sides Type/Max. Thickness (mm) | Bimetal + Composite/? |
| - Rear Type/Max. Thickness (mm) | Bimetal ?/? |
| - Top Type/Max. Thickness (mm) | Bimetal ?/? |
| Fire Command System: | |
| Ballistic Computer | yes - Digital |
| Sights | Belgian Sights OIP Optics |
| Rangefinder Type | Laser |
| Driver Periscope | Optical or Passive Noctovision |
| Other Informations: | |
| Manufacturer | ENGESA Engenneiros Especializados SA, Brasil |
| Development (from Year) | 1980 ? |
| Prototype | 1984 |
| Production | no Introduced |
| Year of Introduction | no Introduced |
| Year of Discard | no Introduced |
| In Armies | no Introduced |
| Price ($) | ? |