| Type: | MBT |
| Crew: | 4 |
| Dimensions: | |
| Length (Hull) (mm) | 8,610 |
| Width (Maximum) (mm) | 3,420 |
| Height (Turret Roof) (mm) | <2,500 |
| Ground Clearance (mm) | 345 |
| Weight: | |
| Empty (kg) | ? |
| Combat (kg) | over 58,000 |
| Armaments: | |
| Cannon - Type/Calibre | LIW GT8 or LIW 120/105 or 120 |
| - Ammunition | ? |
| - Traverse (°) | 360 |
| - Elevation (°) | ? |
| Coaxial Machinegun - Type/Calibre | ?/7.62 |
| Antiaircraft Machinegun - Type/Calibre | ?/7.62 |
| Ammunition for Machineguns | ? |
| Smoke Grenade Launchers | 2x6 (81 mm calibre ?) |
| Drive and Performances: | |
| Engine - Type | Turbo V8 ? |
| - Performance (kW) | >920 ? |
| Transmission - Type | Automatic |
| - Gears - Forward/Reverse | ? |
| Fuel/Fuel Capacity (l) | Diesel/? |
| Speed (Max. on Road) | 55+ |
| Range (on Road) (km) | 350+ |
| Gradient (%) | 60 |
| Side Slope (%) | 30 |
| Trench Crossing (m) | 3.35 ? |
| Vertical Obstacle (m) | 1 ? |
| Fording without Preparation (m) | 1.5 |
| Suspension: | Torsion Bars ? |
| Protection: | |
| Fire Supression System | yes |
| NBC System | ? |
| Armour: | |
| Hull - Front Type/Max. Thickness (mm) | Steel + ?/over 200 |
| - Sides Type/Max. Thickness (mm) | Steel + Track Skirts/51 ? + ? |
| - Rear Type/Max. Thickness (mm) | Steel/? |
| - Bottom Type/Max. Thickness (mm) | Steel/over 100 ? |
| Turret - Front Type/Max. Thickness (mm) | Steel + Composite/? |
| - Side Type/Max. Thickness (mm) | Steel + Composite/? |
| - Rear Type/Max. Thickness (mm) | Steel + Composite ?/? |
| - Top Type/Max. Thickness (mm) | Steel + Composite ?/? |
| Fire Command System: | |
| Ballistic Computer | yes - Digital |
| Sights | Day/Night (Termovision) for Gunner, Day/Night (Passive Noctovision) for Commander |
| Rangefinder | Laser Nd:YAG |
| Other Informations: | |
| Manufacturer | Denel, LIW Division, RSA |
| Development (from Year) | 199? |
| Prototype | 1998? |
| Production | ? |
| Year of Introduction | ? |
| Year of Discard | ? |
| In Armies | ? |
| Price ($) | ? |